| 1 | |
|
Colin Firth (9,29) |
|
| 2 | |
|
Alan Rickman (9,27) |
|
| 3 | |
|
Johnny Depp (9,25) |
|
| # | Bew. | Stimmen | Titel |
|---|---|---|---|
| 4 | 9,08 | 52 | Viggo Mortensen |
| 5 | 9,00 | 31 | Tom Hanks |
| 6 | 8,96 | 25 | Svea Bein |
| 7 | 8,80 | 90 | Emma Watson |
| 8 | 8,80 | 98 | Konrad Baumann |
| 9 | 8,79 | 89 | Paula Riemann |
| 10 | 8,78 | 51 | Rollo Weeks |
| 1 | |
|
Paris Hilton (1,19) |
|
| 2 | |
|
Tokio Hotel (2,82) |
|
| # | Bew. | Name |
|---|---|---|
| 3 | 3,11 | Bill Kaulitz |
| 4 | 3,47 | Britney Spears |
| 5 | 3,66 | Tom Cruise |
| 6 | 4,30 | Katie Holmes |
| 7 | 4,71 | John Travolta |
| 8 | 4,73 | Eddie Murphy |
| 9 | 4,90 | Mel Gibson |
| 1 | |
|
Jimi Blue Ochsenknecht (265.258) |
|
| 2 | |
|
Vanessa Hudgens (255.640) |
|
| # | Klicks | Name |
|---|---|---|
| 3 | 149.921 | Johnny Depp |
| 4 | 107.360 | Vin Diesel |
| 5 | 98.993 | Shahrukh Khan |
| 6 | 98.863 | Jeremy Mockridge |
| 7 | 71.445 | Wilson Gonzalez Ochsenknecht |
| 8 | 65.537 | Emma Watson |
| 9 | 65.079 | Til Schweiger |
| 1 | |
|
Leopold Klieeisen (484) |
|
| 2 | |
|
Jana Münster (446) |
|
| 3 | |
|
Jeremy Mockridge (434) |
|
| # | Klicks | Name |
|---|---|---|
| 4 | 395 | Michael Finch |
| 5 | 309 | Sophia Münster |
| 6 | 307 | Petra Schmidt-Schaller |
| 7 | 276 | Michelle von Treuberg |
| 8 | 260 | Sarah Kim Gries |
| 9 | 216 | Felicitas Woll |
| 10 | 215 | Miriam Stein |
| 1 | |
|
Leopold Klieeisen (+464) |
|
| 2 | |
|
Jana Münster (+182) |
|
| 3 | |
|
Felicitas Woll (+112) |
|
| # | Trend | Name |
|---|---|---|
| 4 | +105 | Sophia Münster |
| 5 | +99 | Lennard Bertzbach |
| 6 | +56 | Sarah Kim Gries |
| 7 | +53 | Michael Markfort |
| 8 | +45 | Konrad Baumann |
| 9 | +44 | Jeremy Mockridge |
| 10 | +43 | Susanne Wolff |
| 1 | |
|
Petra Schmidt-Schaller (-271) |
|
| 2 | |
|
Michael Finch (-233) |
|
| # | Trend | Name |
|---|---|---|
| 3 | -114 | Ulrike Kriener |
| 4 | -102 | Horst Westphal |
| 5 | -95 | Jet Li |
| 6 | -87 | Katharina Böhm |
| 7 | -67 | Miriam Stein |
| 8 | -59 | Jochen Hanke |
| 9 | -56 | Tom Schilling |